Inicio

Optical Blazars, Quasar Retardo temporal AGNs Monitoring of blazars Fuerza de Coriolis Observatorio astrónomico Galería de imágenes 1 Galería de imágenes 2 Galería de imágenes 3 Galería de imágenes 4 Fotos de pilares solares Direcciones de interés

Mi descubrimiento en AO Tau Mi descubrimiento en AF Cam


adolfodarriba@
observatoriolascasqueras.es




Castellano Ingles
Optical monitoring of the Blazar, Quasar and Seyfert 1 Galaxy. No AAVSO


  • B3 0010+406 (00 13 13 +40 52 46). Simbad
    • B3 0010+406 20151206.0436 18.17CV 0.04 DAM AAVSO UCAC4
      B3 0010+406 20160731.0638 18.23V 0.10 DAM AAVSO UCAC4
      B3 0010+406 20160826.0310 18.30V 0.10 DAM AAVSO UCAC4
      B3 0010+406 20161230.9148 18.23V 0.06 DAM AAVSO UCAC4


  • S5 0014+813 (00 17 08 +81 35 08) Simbad
    • S5 0014+813 20131129.9028 17.1 DAM
      S5 0014+813 20131229.8060 17.7 DAM
      S5 0014+813 20140902.1250 <16.0 DAM
      S5 0014+813 20140921.0210 17.3 DAM
      S5 0014+813 20140927.0140 <16.0 DAM
      S5 0014+813 20141025.9200 <16.2 DAM
      S5 0014+813 20150110.6880 17.7 DAM
      S5 0014+813 20150628.0965 16.53CV 0.01 DAM AAVSO UCAC4
      S5 0014+813 20150710.0405 16.24CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20150711.0527 16.30CV 0.01 DAM AAVSO UCAC4
      S5 0014+813 20150712.1063 16.34CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20150821.0185 16.31CV 0.03 DAM AAVSO UCAC4
      S5 0014+813 20150919.9112 16.26CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20151205.0173 16.27CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20151207.0192 16.29CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20160116.9045 16.26CV 0.01 DAM AAVSO UCAC4
      S5 0014+813 20160205.9017 16.25CV 0.01 DAM AAVSO UCAC4
      S5 0014+813 20160219.9171 16.24CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20160220.8702 16.26CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20160311.8743 16.25CV 0.01 DAM AAVSO UCAC4
      S5 0014+813 20160402.0726 16.25CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20160521.0096 16.27CV 0.03 DAM AAVSO UCAC4
      S5 0014+813 20160528.0513 16.26CV 0.03 DAM AAVSO UCAC4
      S5 0014+813 20160528.0513 16.26CV 0.03 DAM AAVSO UCAC4
      S5 0014+813 20160717.1007 16.30CV 0.02 DAM AAVSO UCAC4
      S5 0014+813 20160731.0543 16.16V 0.04 DAM AAVSO UCAC4
      S5 0014+813 20160824.1061 16.15V 0.05 DAM AAVSO UCAC4
      S5 0014+813 20160826.0396 16.04V 0.06 DAM AAVSO UCAC4
      S5 0014+813 20161230.9048 16.11V 0.04 DAM AAVSO UCAC4
      S5 0014+813 20170107.9105 16.14V 0.05 DAM AAVSO UCAC4


  • PKS 0044+030 (00 47 06 +03 19 54) Simbad
    • PKS 0044+030 20150711.0834 15.74CV 0.02 DAM AAVSO UCAC4
      PKS 0044+030 20150821.0229 15.62CV 0.03 DAM AAVSO UCAC4
      PKS 0044+030 20150919.9171 15.42CV 0.02 DAM AAVSO UCAC4


  • 4C 01.02 (01 08 38.8 +01 35 00) Simbad
    • 4C 01.02 20160710.1224 17.35CV 0.04 DAM AAVSO UCAC4
      4C 01.02 20160716.0831 17.17CV 0.03 DAM AAVSO UCAC4
      4C 01.02 20160717.0681 17.16CV 0.03 DAM AAVSO UCAC4
      4C 01.02 20160723.0446 17.65CV 0.04 DAM AAVSO UCAC4
      4C 01.02 20160730.0766 17.25V 0.08 DAM AAVSO UCAC4
      4C 01.02 20160731.0915 17.59V 0.07 DAM AAVSO UCAC4
      4C 01.02 20160807.1436 17.39V 0.06 DAM AAVSO UCAC4
      4C 01.02 20160808.0674 17.51V 0.04 DAM AAVSO UCAC4
      4C 01.02 20160827.0088 17.48V 0.08 DAM AAVSO UCAC4


  • B3 0133+388 (01 36 32 +39 05 59) Simbad
    • B3 0133+388 20131129.9306 16.3 DAM
      B3 0133+388 20131228.8820 16.5 DAM
      B3 0133+388 20140920.0560 16.3 DAM
      B3 0133+388 20141018.0070 16.2 DAM
      B3 0133+388 20141025.0000 16.3 DAM
      B3 0133+388 20141031.0310 15.9 DAM
      B3 0133+388 20150110.7080 16.0 DAM
      B3 0133+388 20150927.0473 15.88CV 0.03 DAM AAVSO UCAC4
      B3 0133+388 20151205.0377 15.98CV 0.02 DAM AAVSO UCAC4
      B3 0133+388 20151206.0636 16.02CV 0.02 DAM AAVSO UCAC4
      B3 0133+388 20151211.9429 15.96CV 0.01 DAM AAVSO UCAC4
      B3 0133+388 20160116.9320 15.78CV 0.02 DAM AAVSO UCAC4
      B3 0133+388 20160710.1076 15.71CV 0.01 DAM AAVSO UCAC4
      B3 0133+388 20160717.0930 15.77CV 0.01 DAM AAVSO UCAC4
      B3 0133+388 20160731.1091 15.82V 0.02 DAM AAVSO UCAC4
      B3 0133+388 20160824.1184 16.11V 0.02 DAM AAVSO UCAC4
      B3 0133+388 20161230.9244 15.97V 0.02 DAM AAVSO UCAC4


  • B2 0202+31 (02 05 04 +32 12 30) Simbad
    • B2 0202+31 20141018.0280 <15.9 DAM
      B2 0202+31 20141031.0420 <15.8 DAM
      B2 0202+31 20151205.0558 17.98CV 0.48 DAM AAVSO UCAC4
      B2 0202+31 20151206.0715 18.01CV 0.32 DAM AAVSO UCAC4
      B2 0202+31 20151211.9545 17.80CV 0.27 DAM AAVSO UCAC4
      B2 0202+31 20160116.9373 17.79CV 0.45 DAM AAVSO UCAC4


  • 1ES 0229+200 (02 32 48 +20 17 17) Simbad
    • 1ES 0229+200 20131129.9444 17.0 DAM
      1ES 0229+200 20141018.0630 16.2 DAM
      1ES 0229+200 20141025.0170 <15.8 DAM
      1ES 0229+200 20141025.9270 16.8 DAM
      1ES 0229+200 20141031.0630 <16.8 DAM
      1ES 0229+200 20151205.0589 16.71CV 0.05 DAM AAVSO UCAC4
      1ES 0229+200 20151206.0766 16.73CV 0.03 DAM AAVSO UCAC4
      1ES 0229+200 20151207.0370 16.78CV 0.03 DAM AAVSO UCAC4
      1ES 0229+200 20151211.9646 16.66CV 0.04 DAM AAVSO UCAC4


  • PKS 0306+1021 (03 09 03.62348 +10 29 16.3411) Simbad
    • PKS 0306+102 20160731.1348 18.99V 0.16 DAM AAVSO UCAC4


  • QSO B0323+022 (03 26 13 +02 25 00) Simbad
    • QSO B0323+022 20131129.9653 <16.0 DAM
      QSO B0323+022 20131229.8330 16.5 DAM
      QSO B0323+022 20141018.0900 <16.2 DAM
      QSO B0323+022 20141025.0350 <16.0 DAM
      QSO B0323+022 20141031.0800 <16.0 DAM
      QSO B0323+022 20161229.9480 16.54V 0.02 DAM AAVSO UCAC4


  • PKS 0336-01 - CTA 26 (03 39 30 -01 46 35) Simbad
    • PKS 0336-01 20131229.8400 16.5 DAM
      PKS 0336-01 20141018.0970 <16.0 DAM
      PKS 0336-01 20141025.0380 <16.1 DAM
      PKS 0336-01 20141031.0830 <15.8 DAM
      PKS 0336-01 20160731.1475 17.15V 0.10 DAM AAVSO UCAC4
      PKS 0336-01 20161229.9575 17.68V 0.06 DAM AAVSO UCAC4


  • 1ES 0414+009 (04 16 52 +01 05 24) Simbad
    • 1ES 0414+009 20131129.9688 <15.5 DAM
      1ES 0414+009 20131228.8990 16.0 DAM
      1ES 0414+009 20140126.0140 16.2 DAM
      1ES 0414+009 20141025.0590 <15.8 DAM
      1ES 0414+009 20141025.9440 16.1 DAM
      1ES 0414+009 20150109.7640 16.0 DAM
      1ES 0414+009 20150110.7220 16.1 DAM
      1ES 0414+009 20151205.0770 16.51CV 0.03 DAM AAVSO UCAC4
      1ES 0414+009 20151206.0891 16.51CV 0.02 DAM AAVSO UCAC4
      1ES 0414+009 20151207.1058 16.53CV 0.01 DAM AAVSO UCAC4
      1ES 0414+009 20151211.9840 16.48CV 0.02 DAM AAVSO UCAC4
      1ES 0414+009 20160116.9539 16.42CV 0.02 DAM AAVSO UCAC4
      1ES 0414+009 20160311.8861 16.38CV 0.01 DAM AAVSO UCAC4


  • PKS 0440-00 (04 42 38 - 00 17 43) Simbad
    • PKS 0440-00 20131228.9170 <15.8 DAM
      PKS 0440-00 20131229.8540 16.2 DAM
      PKS 0440-00 20141025.0730 <15.8 DAM
      PKS 0440-00 20141025.9790 <15.5 DAM
      PKS 0440-00 20150109.7710 16.2 DAM
      PKS 0440-00 20150110.7360 <16.0 DAM
      PKS 0440-00 20151205.0879 19.73CV 0.35 DAM AAVSO UCAC4
      PKS 0440-00 20151206.0968 19.54CV 0.09 DAM AAVSO UCAC4
      PKS 0440-00 20160116.9661 19.28CV 1.00 DAM AAVSO UCAC4


  • 1ES 0502+675 (05 07 56 +67 37 24) Simbad
    • 1ES 0502+675 20131229.8680 17.9 DAM
      1ES 0502+675 20140112.0450 <15.1 DAM
      1ES 0502+675 20140201.8960 17.2 DAM
      1ES 0502+675 20140222.9440 <17.0 DAM
      1ES 0502+675 20140503.9440 15.4 DAM
      1ES 0502+675 20150109.7780 16.4 DAM
      1ES 0502+675 20150110.7500 <16.0 DAM
      1ES 0502+675 20150124.0210 <16.0 DAM
      1ES 0502+675 20160219.9610 17.63CV 0.06 DAM AAVSO UCAC4
      1ES 0502+675 20160220.9686 17.58CV 0.04 DAM AAVSO UCAC4
      1ES 0502+675 20160311.9119 17.71CV 0.03 DAM AAVSO UCAC4
      1ES 0502+675 20160312.8958 17.74CV 0.03 DAM AAVSO UCAC4
      1ES 0502+675 20160325.9372 17.57CV 0.03 DAM AAVSO UCAC4
      1ES 0502+675 20160401.8847 17.63CV 0.02 DAM AAVSO UCAC4
      1ES 0502+675 20160520.8879 17.60CV 0.04 DAM AAVSO UCAC4
      1ES 0502+675 20160717.1119 17.54CV 0.02 DAM AAVSO UCAC4
      1ES 0502+675 20160808.1339 17.45V 0.07 DAM AAVSO UCAC4
      1ES 0502+675 20161229.9870 17.34V 0.08 DAM AAVSO UCAC4


  • PKS 0605-08 (06 07 59 - 08 34 49) Simbad
    • PKS 0605-08 20131228.9240 16.3 DAM
      PKS 0605-08 20131229.8750 16.2 DAM
      PKS 0605-08 20140201.9030 16.0 DAM
      PKS 0605-08 20140221.8820 <15.6 DAM


  • S4 0636+68 (06 42 04 +67 58 35) Simbad
    • S4 0636+68 20150109.7810 16.3 DAM
      S4 0636+68 20150124.0140 16.2 DAM
      S4 0636+68 20151205.0998 16.50CV 0.03 DAM AAVSO UCAC4
      S4 0636+68 20151206.1062 16.54CV 0.01 DAM AAVSO UCAC4
      S4 0636+68 20160219.9853 16.52CV 0.01 DAM AAVSO UCAC4
      S4 0636+68 20160311.9184 16.56CV 0.01 DAM AAVSO UCAC4
      S4 0636+68 20160401.9219 16.52CV 0.01 DAM AAVSO UCAC4
      S4 0636+68 20160402.9148 16.38CV 0.10 DAM AAVSO UCAC4
      S4 0636+68 20160710.1372 16.50CV 0.03 DAM AAVSO UCAC4
      S4 0636+68 20160808.1409 16.31V 0.04 DAM AAVSO UCAC4
      S4 0636+68 20180223.8903 16.45V 0.02 DAM AAVSO UCAC4


  • B2 0748+33 (07 51 53 +33 13 19) Simbad
    • B2 0748+33 20161008.0993 17.31V 0.04 DAM AAVSO UCAC4


  • OJ-131 (08 20 57 -12 58 59) Simbad
    • OJ-131 20160220.0200 <18.00CV 0.01 DAM AAVSO UCAC4
      OJ-131 20160311.9773 19.46CV 0.33 DAM AAVSO UCAC4
      OJ-131 20160401.9675 <18.00CV 0.01 DAM AAVSO UCAC4


  • QSO B0827+5255 (08 31 41 +52 45 17) Simbad
    • QSO B0827+5255 20160220.0283 16.00CV 0.02 DAM AAVSO UCAC4
      QSO B0827+5255 20160311.9998 15.97CV 0.01 DAM AAVSO UCAC4
      QSO B0827+5255 20160313.0691 15.94CV 0.02 DAM AAVSO UCAC4
      QSO B0827+5255 20160401.9792 15.94CV 0.02 DAM AAVSO UCAC4
      QSO B0827+5255 20160501.9594 15.89CV 0.01 DAM AAVSO UCAC4
      QSO B0827+5255 20170225.9521 16.56V 0.02 DAM AAVSO UCAC4


  • B2 0912+29 (09 15 52 +29 33 24) Simbad
    • B2 0912+29 20150124.0490 16.3 DAM
      B2 0912+29 20160402.1002 16.50CV 0.01 DAM AAVSO UCAC4
      B2 0912+29 20160501.9837 16.38CV 0.01 DAM AAVSO UCAC4
      B2 0912+29 20160520.9743 16.35CV 0.04 DAM AAVSO UCAC4


  • OK 290 (09 56 49 +25 15 16) Simbad
    • OK 290 20140222.9310 <16.0 DAM
      OK 290 20150124.0560 <16.0 DAM
      OK 290 20150313.9130 <16.0 DAM
      OK 290 20160402.1060 18.26CV 0.05 DAM AAVSO UCAC4
      OK 290 20160501.9874 18.31CV 0.04 DAM AAVSO UCAC4


  • PG 1004+130 (10 07 26 +12 48 56) Simbad
    • PG 1004+130 20140222.9860 15.2 DAM
      PG 1004+130 20140308.0420 15.2 DAM
      PG 1004+130 20150124.0760 15.3 DAM


  • 1ES 1028+511 (10 31 18 +50 53 35) Simbad
    • 1ES 1028+511 20140308.0690 18.2 DAM
      1ES 1028+511 20150117.8780 <16.5 DAM
      1ES 1028+511 20150124.0900 <15.6 DAM
      1ES 1028+511 20150313.9270 <16.2 DAM


  • PKS 1055+01 (10 58 29 +01 33 58) Simbad
    • PKS 1055+01 20150117.8890 15.6 DAM
      PKS 1055+01 20150313.9380 15.8 DAM


  • UM 425 (11 23 20 +01 37 47) Simbad
    • UM 425 20140308.0900 <18.0 DAM
      UM 425 20150313.9440 <15.8 DAM


  • 4C 49.22 (11 53 24 +49 31 08) Simbad
    • 4C 49.22 20150313.9510 <16.5 DAM
      4C 49.22 20151206.1899 17.25CV 0.05 DAM AAVSO UCAC4
      4C 49.22 20160312.9987 17.54CV 0.02 DAM AAVSO UCAC4
      4C 49.22 20160402.1348 17.60CV 0.03 DAM AAVSO UCAC4
      4C 49.22 20160501.0798 17.69CV 0.02 DAM AAVSO UCAC4
      4C 49.22 20160502.0257 17.73CV 0.02 DAM AAVSO UCAC4
      4C 49.22 20160521.0294 17.81CV 0.06 DAM AAVSO UCAC4
      4C 49.22 20160625.9536 17.86CV 0.03 DAM AAVSO UCAC4
      4C 49.22 20170226.0545 17.42V 0.04 DAM AAVSO UCAC4


  • B2 1215+30 (12 17 52 +30 07 00) Simbad
    • B2 1215+30 20140502.9240 13.7 DAM
      B2 1215+30 20150313.9650 13.9 DAM
      B2 1215+30 20150412.0100 13.8 DAM


  • PG 1218+304 (12 21 21 +30 10 37) Simbad
    • PG 1218+304 20140308.1250 16.0 DAM


  • PG 1407+265 (14 09 23 +26 18 21) Simbad
    • PG 1407+265 20150516.8820 15.6 DAM
      PG 1407+265 20150627.9425 15.92CV 0.01 DAM AAVSO UCAC4


  • PKS 1424+240 (14 27 00 +23 48 00) Simbad
    • PKS 1424+240 20150516.8960 14.1 DAM
      PKS 1424+240 20150627.9491 14.06CV 0.01 DAM AAVSO UCAC4


  • 1ES 1426+428 (14 28 32 +42 40 21) Simbad
    • 1ES 1426+428 20140531.0000 16.2 DAM
      1ES 1426+428 20140608.0900 <15.8 DAM
      1ES 1426+428 20160402.1666 16.18CV 0.02 DAM AAVSO UCAC4
      1ES 1426+428 20160703.0054 16.39CV 0.02 DAM AAVSO UCAC4
      1ES 1426+428 20160709.9804 16.24CV 0.03 DAM AAVSO UCAC4
      1ES 1426+428 20160806.9630 16.46V 0.04 DAM AAVSO UCAC4
      1ES 1426+428 20160821.9281 16.38V 0.06 DAM AAVSO UCAC4
      1ES 1426+428 20170501.0341 16.21V 0.02 DAM AAVSO UCAC4


  • S4 1435+638 (14 36 45 +63 36 37) Simbad
    • S4 1435+638 20140502.9760 17.0 DAM
      S4 1435+638 20150412.0450 17.1 DAM
      S4 1435+638 20150516.8990 <16.0 DAM
      S4 1435+638 20150627.9693 16.78CV 0.02 DAM AAVSO UCAC4
      S4 1435+638 20160325.0307 16.74CV 0.03 DAM AAVSO UCAC4
      S4 1435+638 20160402.1702 16.85CV 0.02 DAM AAVSO UCAC4
      S4 1435+638 20160624.9992 16.92CV 0.02 DAM AAVSO UCAC4
      S4 1435+638 20160703.0116 16.92CV 0.02 DAM AAVSO UCAC4
      S4 1435+638 20160709.9750 16.92CV 0.03 DAM AAVSO UCAC4
      S4 1435+638 20160730.9386 17.13V 0.06 DAM AAVSO UCAC4
      S4 1435+638 20160806.9541 16.87V 0.04 DAM AAVSO UCAC4
      S4 1435+638 20160821.9355 17.01V 0.05 DAM AAVSO UCAC4
      S4 1435+638 20160825.9000 16.78V 0.04 DAM AAVSO UCAC4
      S4 1435+638 20160923.8720 16.89V 0.03 DAM AAVSO UCAC4
      S4 1435+638 20170501.0434 16.79V 0.03 DAM AAVSO UCAC4


  • PKS 1441+25 (14 43 56.8922 +25 01 44.491) Simbad
    • PKS 1441+25 20160313.1928 18.64CV 0.05 DAM AAVSO UCAC4
      PKS 1441+25 20160326.0669 19.02CV 0.18 DAM AAVSO UCAC4
      PKS 1441+25 20160402.1616 18.93CV 0.07 DAM AAVSO UCAC4
      PKS 1441+25 20160501.1116 18.90CV 0.06 DAM AAVSO UCAC4
      PKS 1441+25 20160502.0650 18.85CV 0.06 DAM AAVSO UCAC4
      PKS 1441+25 20160702.9995 18.60CV 0.06 DAM AAVSO UCAC4
      PKS 1441+25 20160709.9682 18.48CV 0.01 DAM AAVSO UCAC4
      PKS 1441+25 20160716.9773 18.82CV 0.10 DAM AAVSO UCAC4


  • PKS 1502+106 (15 04 24.97977 +10 29 39.1988) Simbad
    • PKS 1502+106 20160313.1979 17.30CV 0.03 DAM AAVSO UCAC4
      PKS 1502+106 20160502.0736 17.70CV 0.02 DAM AAVSO UCAC4
      PKS 1502+106 20160528.0963 17.08CV 0.02 DAM AAVSO UCAC4
      PKS 1502+106 20160709.9888 17.55CV 0.05 DAM AAVSO UCAC4


  • 1ES 1544+820 (15 40 16 +81 55 05) Simbad
    • 1ES 1544+820 20140502.9900 16.8 DAM
      1ES 1544+820 20140504.0900 16.7 DAM
      1ES 1544+820 20140531.0140 <16.2 DAM
      1ES 1544+820 20140601.0560 <16.4 DAM
      1ES 1544+820 20140608.0970 <16.1 DAM
      1ES 1544+820 20140824.8960 16.7 DAM
      1ES 1544+820 20140825.9310 <16.0 DAM
      1ES 1544+820 20141025.8820 <16.1 DAM
      1ES 1544+820 20150516.9130 <16.2 DAM
      1ES 1544+820 20150709.9350 16.83CV 0.02 DAM AAVSO UCAC4
      1ES 1544+820 20150820.9330 17.09CV 0.06 DAM AAVSO UCAC4
      1ES 1544+820 20160313.0619 16.91CV 0.01 DAM AAVSO UCAC4


  • 4C 14.60 (15 40 49 +14 47 45) Simbad
    • 4C 14.60 20140504.0380 17.5 DAM
      4C 14.60 20150516.9170 <16.1 DAM
      4C 14.60 20150628.0031 18.29CV 0.08 DAM AAVSO UCAC4
      4C 14.60 20160703.0314 18.49CV 0.08 DAM AAVSO UCAC4
      4C 14.60 20160821.9400 <16.80 DAM AAVSO


  • 3C 334.0 (16 20 21 +17 36 23) Simbad
    • 3C 334.0 20140601.0760 16.2 DAM


  • PKS 2023-07 (20 25 40 -07 35 52) Simbad
    • PKS 2023-07 20160825.9900 <18.00 DAM AAVSO


  • 1ES 2037+521 (20 39 23 +52 19 50) Simbad
    • 1ES 2037+521 20161007.9380 17.39V 0.06 DAM AAVSO GSC2.3
      1ES 2037+521 20161008.9616 17.27V 0.05 DAM AAVSO GSC2.3
      1ES 2037+521 20161014.9148 17.41V 0.06 DAM AAVSO GSC2.3
      1ES 2037+521 20161230.8270 17.36V 0.06 DAM AAVSO GSC2.3
      1ES 2037+521 20170107.8340 17.04V 0.06 DAM AAVSO GSC2.3


  • PKS 2134+004 (21 36 38 +00 41 54) Simbad
    • PKS 2134+004 20140826.9580 <16.0 DAM
      PKS 2134+004 20140926.9860 <16.0 DAM
      PKS 2134+004 20150704.0540 16.90CV 0.10 DAM AAVSO UCAC4
      PKS 2134+004 20150709.9814 16.88CV 0.02 DAM AAVSO UCAC4
      PKS 2134+004 20150712.0762 16.89CV 0.02 DAM AAVSO UCAC4
      PKS 2134+004 20150812.0107 16.79CV 0.03 DAM AAVSO UCAC4
      PKS 2134+004 20150819.0161 16.84CV 0.04 DAM AAVSO UCAC4
      PKS 2134+004 20150820.9772 16.89CV 0.04 DAM AAVSO UCAC4
      PKS 2134+004 20151016.9307 16.93CV 0.08 DAM AAVSO UCAC4
      PKS 2134+004 20160807.0862 16.84V 0.04 DAM AAVSO UCAC4
      PKS 2134+004 20160822.0827 16.74V 0.04 DAM AAVSO UCAC4
      PKS 2134+004 20160824.9761 16.74V 0.04 DAM AAVSO UCAC4


  • 4C 06.69 (21 48 05 +06 57 38) Simbad
    • 4C 06.69 20150712.0782 15.81CV 0.48 DAM AAVSO NOMAD1
      4C 06.69 20150812.0128 15.92CV 0.35 DAM AAVSO NOMAD1
      4C 06.69 20150819.0204 15.64CV 0.27 DAM AAVSO NOMAD1
      4C 06.69 20151016.9353 15.73CV 0.28 DAM AAVSO NOMAD1
      4C 06.69 20160807.0921 15.68V 0.25 DAM AAVSO NOMAD1
      4C 06.69 20160822.0903 15.78V 0.10 DAM AAVSO NOMAD1
      4C 06.69 20160824.9880 15.72V 0.23 DAM AAVSO NOMAD1
      4C 06.69 20161015.0080 15.64V 0.05 DAM AAVSO NOMAD1
      4C 06.69 20161202.9128 15.60V 0.04 DAM AAVSO NOMAD1


  • 3C 446 (22 25 47 -04 57 01) Simbad
    • 3C 446 20140826.9790 <15.8 DAM
      3C 446 20140902.0900 <16.0 DAM
      3C 446 20140926.9790 <16.0 DAM


  • B3 2247+381 (22 50 05 +38 24 37) Simbad
    • B3 2247+381 20140902.1110 16.4 DAM
      B3 2247+381 20140926.9440 16.3 DAM
      B3 2247+381 20141018.9650 16.8 DAM
      B3 2247+381 20150628.1067 16.54CV 0.01 DAM AAVSO UCAC4
      B3 2247+381 20150712.0845 16.51CV 0.02 DAM AAVSO UCAC4
      B3 2247+381 20150819.0293 16.60CV 0.04 DAM AAVSO UCAC4
      B3 2247+381 20160731.0312 16.46V 0.04 DAM AAVSO UCAC4
      B3 2247+381 20160807.1071 16.44V 0.03 DAM AAVSO UCAC4
      B3 2247+381 20160825.9998 16.57V 0.03 DAM AAVSO UCAC4
      B3 2247+381 20160923.9905 16.44V 0.02 DAM AAVSO UCAC4
      B3 2247+381 20161014.9910 16.54V 0.03 DAM AAVSO UCAC4




    Inicio Ir arriba